![]() |
|
Twenty Cents
Auction and Coin Market Price guide| Twenty Cents Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 82 | $28,184 | ||
| NGC | 35 | $19,698 | ||
| ANACS | 70 | $15,160 | ||
| ICG | 10 | $2,514 | ||
| Subtotal | 197 | $65,555 | ||
| Buy It Now | ||||
| PCGS | 18 | $6,698 | ||
| NGC | 9 | $5,950 | ||
| ANACS | 6 | $1,976 | ||
| ICG | 4 | $0,565 | ||
| Subtotal | 37 | $15,189 | ||
| Total | 234 | $80,744 | ||
| Twenty Cents Market Prices |
|
| EF40 | AU55 | MS60 | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 | MS69 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Click coin name to view auction. | |||||||||||
