![]() |
|
Small Cents
Auction and Coin Market Price guide| Small Cents Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 18,525 | $2,333,630 | ||
| NGC | 13,844 | $988,993 | ||
| ANACS | 2,482 | $344,090 | ||
| ICG | 795 | $81,181 | ||
| Subtotal | 35,646 | $3,747,894 | ||
| Buy It Now | ||||
| PCGS | 1,625 | $498,052 | ||
| NGC | 606 | $278,656 | ||
| ANACS | 225 | $61,955 | ||
| ICG | 32 | $13,774 | ||
| Subtotal | 2,488 | $852,437 | ||
| Total | 38,134 | $4,600,331 | ||
| Small Cents Market Prices |
|
