![]() |
|
Standing Liberty Quarter
Auction and Coin Market Price guideThe Standing Liberty quarter was produced as a result of a competition held to create a coin that reflected the spirit of the contemporary government forming in the U.S. during this time. A prominent sculptor of the period, Hermon Atkins MacNeil, mentored by Augustus Saint-Gaudens, was chosen. Due to World War I, the United States was more aware of its need to protect itself, and so this coin features Liberty holding an olive branch in her right hand representing peace and a shield in her left hand representing protection.
| Standing Liberty Quarter Statistics | ||
|---|---|---|
| Issue Dates | 1916-1930 | |
| Designer | Hermon MacNeil | |
| Diameter | 24.26 mm/0.96 inch | |
| Weight | 6.25 grams/0.20 ounce | |
| Composition | 90% silver, 10% copper | |
| Edge | Reeded | |
| Mint mark | Obverse left of date | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 734 | $266,008 | ||
| NGC | 375 | $168,674 | ||
| ANACS | 278 | $55,283 | ||
| ICG | 45 | $8,064 | ||
| Subtotal | 1,432 | $498,029 | ||
| Buy It Now | ||||
| PCGS | 104 | $47,839 | ||
| NGC | 46 | $27,118 | ||
| ANACS | 23 | $8,821 | ||
| ICG | 6 | $1,020 | ||
| Subtotal | 179 | $84,798 | ||
| Total | 1,611 | $582,826 | ||
| Standing Liberty Quarter Market Prices |
|
