![]() |
|
Barber Quarter
Auction and Coin Market Price guideThe Barber quarter, along with the Barber dime and Barber half dollar is a result of the Mint Act of 1890. This coin is also one of the few coins known by the name of its designer, Charles E. Barber. The production of the Barber quarter coincided with the introduction of a new process in the manufacture of coins allowing for more detail and greater design elements. Barber took advantage of this new process and was thus criticized for creating a cluttered design for this quarter. However, this design proved to be more durable than other quarters produced after this one.
| Barber Quarter Statistics | ||
|---|---|---|
| Issue Dates | 1892-1916 | |
| Designer | Charles Barber | |
| Diameter | 24.26 mm/0.96 inch | |
| Weight | 6.25 grams/0.20 ounce | |
| Composition | 90% silver, 10% copper | |
| Edge | Reeded | |
| Mint mark | Reverse below eagle's tail | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 449 | $180,930 | ||
| NGC | 132 | $79,536 | ||
| ANACS | 137 | $31,326 | ||
| ICG | 32 | $16,961 | ||
| Subtotal | 750 | $308,753 | ||
| Buy It Now | ||||
| PCGS | 57 | $30,838 | ||
| NGC | 26 | $10,197 | ||
| ANACS | 22 | $7,425 | ||
| ICG | 4 | $3,075 | ||
| Subtotal | 109 | $51,535 | ||
| Total | 859 | $360,288 | ||
| Barber Quarter Market Prices |
|
