![]() |
|
Quarters
Auction and Coin Market Price guide| Quarters Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 30,943 | $1,572,740 | ||
| NGC | 22,349 | $1,168,360 | ||
| ANACS | 1,499 | $165,590 | ||
| ICG | 1,469 | $55,323 | ||
| Subtotal | 56,260 | $2,962,013 | ||
| Buy It Now | ||||
| PCGS | 1,918 | $327,737 | ||
| NGC | 939 | $155,954 | ||
| ANACS | 172 | $33,993 | ||
| ICG | 58 | $10,651 | ||
| Subtotal | 3,087 | $528,335 | ||
| Total | 59,347 | $3,490,349 | ||
| Quarters Market Prices |
|
