![]() |
|
Liberty Nickel
Auction and Coin Market Price guideLiberty nickels so named for the portrait depicting the bust of liberty on the front are also known as V nickels for the Roman numeral five on the back of the coin. This coin was composed of 75% copper and 25% nickel. When these coins were first minted, the word 'cents' was not included on the back, and therefore, once coated by con artists in gold, could easily be passed as a five dollar gold coin. Another interesting bit of history on this coin is that in 1913 an employee of the mint made five unofficial liberty head nickels and snuck them out. As you can imagine, these five coins are extremely rare and very valuable.
| Liberty Nickel Statistics | ||
|---|---|---|
| Issue Dates | 1883-1913 | |
| Designer | Charles Barber | |
| Diameter | 21.21 mm/0.84 inch | |
| Weight | 5.00 grams/0.16 ounce | |
| Composition | 75% copper, 25% nickel | |
| Edge | Plain | |
| Mint mark | 1912 only, reverse left of CENTS | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 575 | $143,825 | ||
| NGC | 408 | $90,434 | ||
| ANACS | 227 | $30,853 | ||
| ICG | 16 | $0,838 | ||
| Subtotal | 1,226 | $265,950 | ||
| Buy It Now | ||||
| PCGS | 70 | $24,202 | ||
| NGC | 56 | $20,762 | ||
| ANACS | 29 | $4,730 | ||
| ICG | 2 | $2,520 | ||
| Subtotal | 157 | $52,215 | ||
| Total | 1,383 | $318,164 | ||
| Liberty Nickel Market Prices |
|
