![]() |
|
Buffalo Nickel
Auction and Coin Market Price guideAlthough the Buffalo Nickel, composed of 75% copper and 25% nickel, is referred to as a Buffalo Nickel for the portrait of an American bison on the reverse, the coin should more accurately be named the Indian Head nickel for the depiction of the Native American on the front. The Native American depiction is believed to be a composite of three different Indian chiefs of this period, and is also the first coin to feature a Native America. The buffalo was the first animal, other than the bald eagle, to be depicted on a coin.
| Buffalo Nickel Statistics | ||
|---|---|---|
| Issue Dates | 1913-1938 | |
| Designer | James Earle Fraser | |
| Diameter | 21.21 mm/0.84 inch | |
| Weight | 5.00 grams/0.16 ounce | |
| Composition | 75% copper, 25% nickel | |
| Edge | Plain | |
| Mint mark | Reverse below FIVE CENTS | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 3,100 | $588,701 | ||
| NGC | 1,530 | $302,700 | ||
| ANACS | 502 | $69,654 | ||
| ICG | 130 | $15,137 | ||
| Subtotal | 5,262 | $976,191 | ||
| Buy It Now | ||||
| PCGS | 479 | $158,441 | ||
| NGC | 233 | $95,247 | ||
| ANACS | 52 | $20,534 | ||
| ICG | 15 | $4,252 | ||
| Subtotal | 779 | $278,475 | ||
| Total | 6,041 | $1,254,666 | ||
| Buffalo Nickel Market Prices |
|
