![]() |
|
Nickels
Auction and Coin Market Price guide| Nickels Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 17,348 | $1,096,360 | ||
| NGC | 7,643 | $621,009 | ||
| ANACS | 1,539 | $127,908 | ||
| ICG | 592 | $21,753 | ||
| Subtotal | 27,122 | $1,867,030 | ||
| Buy It Now | ||||
| PCGS | 1,147 | $246,770 | ||
| NGC | 664 | $151,930 | ||
| ANACS | 123 | $28,628 | ||
| ICG | 32 | $7,917 | ||
| Subtotal | 1,966 | $435,244 | ||
| Total | 29,088 | $2,302,274 | ||
| Nickels Market Prices |
|
