![]() |
|
Large Cents
Auction and Coin Market Price guide| Large Cents Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 360 | $156,781 | ||
| NGC | 109 | $48,634 | ||
| ANACS | 265 | $63,269 | ||
| ICG | 33 | $6,848 | ||
| Subtotal | 767 | $275,531 | ||
| Buy It Now | ||||
| PCGS | 46 | $28,337 | ||
| NGC | 28 | $24,748 | ||
| ANACS | 19 | $7,533 | ||
| ICG | 4 | $0,574 | ||
| Subtotal | 97 | $61,192 | ||
| Total | 864 | $336,724 | ||
| Large Cents Market Prices |
|
