![]() |
|
Franklin Half Dollar
Auction and Coin Market Price guideThe Franklin half dollar was created by John R. Sinnock based on his previous work creating a medal in Franklin's honor. Mint Director Nellie Taylor Ross sought out Sinnock to create this coin due to the Act of September 26, 1890 which provided that a coin design could be modified if it had been in circulation for a minimum of 25 years. Unfortunately, John Sinnock died shortly after sculpting both sides of the Franklin half dollar. After his death, Nellie Ross made a speech in which she noted that originally Franklin's portrait was destined for the penny in honor of his motto "a penny saved is two pence clear" or, as it is often misquoted, "a penny saved is a penny earned".
| Franklin Half Dollar Statistics | ||
|---|---|---|
| Issue Dates | 1948-1963 | |
| Designer | John Sinnock | |
| Diameter | 30.61 mm/1.21 inches | |
| Weight | 12.50 grams/0.40 ounce | |
| Composition | 90% silver, 10% copper | |
| Edge | Reeded | |
| Mint mark | Reverse above bell beam | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 7,245 | $433,915 | ||
| NGC | 6,110 | $318,822 | ||
| ANACS | 711 | $22,086 | ||
| ICG | 332 | $6,615 | ||
| Subtotal | 14,398 | $781,438 | ||
| Buy It Now | ||||
| PCGS | 670 | $86,697 | ||
| NGC | 508 | $56,135 | ||
| ANACS | 45 | $2,196 | ||
| ICG | 17 | $0,919 | ||
| Subtotal | 1,240 | $145,947 | ||
| Total | 15,638 | $927,385 | ||
| Franklin Half Dollar Market Prices |
|
