![]() |
|
Half Dollars
Auction and Coin Market Price guide| Half Dollars Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 26,581 | $2,380,340 | ||
| NGC | 15,259 | $1,212,530 | ||
| ANACS | 2,733 | $292,542 | ||
| ICG | 1,182 | $71,406 | ||
| Subtotal | 45,755 | $3,956,818 | ||
| Buy It Now | ||||
| PCGS | 2,298 | $569,521 | ||
| NGC | 1,261 | $215,135 | ||
| ANACS | 232 | $53,920 | ||
| ICG | 85 | $12,888 | ||
| Subtotal | 3,876 | $851,463 | ||
| Total | 49,631 | $4,808,281 | ||
| Half Dollars Market Prices |
|
