Half Dimes
Auction and Coin Market Price guide
| Source | Count | $ Value | |
| Auction |   |   | |
| PCGS | 197 | $60,018 | |
| NGC | 127 | $78,769 | |
| ANACS | 188 | $25,383 | |
| ICG | 19 | $3,828 | |
| Subtotal | 531 | $167,999 | |
| Buy It Now |
| PCGS | 35 | $10,449 | |
| NGC | 23 | $7,305 | |
| ANACS | 13 | $3,084 | |
| ICG | 2 | $0,246 | |
| Subtotal | 73 | $21,085 | |
| Total | 604 | $189,083 | |
| Open Auctions |
 | | Current: | $715.00 | | Bid: | 15 | | Ends: | 4:13 PM |
|  | | Current: | $304.00 | | Bid: | 9 | | Ends: | 4:28 PM |
|  | | Current: | $280.01 | | Bid: | 14 | | Ends: | 4:31 PM |
|  | | Current: | $45.00 | | Bid: | 1 | | Ends: | 8:13 PM |
|  | | Current: | $78.00 | | Bid: | 10 | | Ends: | 9:13 PM |
|  | | Current: | $89.99 | | Bid: | 1 | | Ends: | 7:18 PM |
|
|
| Half Dimes
Market
Prices |
|
|
Attribute |
Value |
|
Gray |
first
market price for this item |
|
Green |
last
market price greater than previous |
|
Red |
last
market price less than previous |
|