Liberty Cap Half Cent
Auction and Coin Market Price guide
| Liberty Cap Half Cent Statistics |
| Issue Dates | 1793 |
| Designer | Adam Eckfeldt |
| Diameter | 23.50 mm/0.93 inch |
| Weight | 6.74 grams/0.22 ounce |
| Composition | 100% copper |
| Edge | Lettered (two hundred for a dollar) |
| Mint mark | None |
| Mintage | N/A |
| Issue Dates | 1794-1797 |
| Designer | (Large Head): Robert Scot |
| Designer | (Small Head): Robert Scot & John Gardner |
| Diameter | 23.50 mm/0.93 inch |
| Weight | 1794-1795: 6.74 grams/0.22 ounce |
| Weight | 1795-1797: 5.44 grams/0.18 ounce |
| Composition | 100% Copper |
| Edge | 1794-1795: Lettered (two hundred for a dollar) |
| Edge | 1795 (Type of 1796): Plain |
| Edge | 1796: Plain |
| Edge | 1797: Most Plain, Some Lettered, Some Gripped |
| Mint mark | None |
| Mintage | N/A |
| Source | Count | $ Value | |
| Auction |   |   | |
| PCGS | 5 | $4,656 | |
| NGC | 2 | $1,265 | |
| ANACS | 17 | $7,238 | |
| ICG | 2 | $0,016 | |
| Subtotal | 26 | $13,174 | |
| Buy It Now |
| PCGS | 4 | $10,975 | |
| NGC | 0 | $0,000 | |
| ANACS | 1 | $0,250 | |
| ICG | 0 | $0,000 | |
| Subtotal | 5 | $11,225 | |
| Total | 31 | $24,399 | |
| Open Auctions |
 | | Current: | $370.00 | | Bid: | 3 | | Ends: | 3:52 PM |
|  | | Current: | $615.00 | | Bid: | 8 | | Ends: | 4:23 PM |
|  | | Current: | $305.00 | | Bid: | 6 | | Ends: | 9:23 PM |
|  | | Current: | $56.50 | | Bid: | 20 | | Ends: | 10:34 AM |
|  | | Current: | $695.00 | | Bid: | 1 | | Ends: | 12:51 PM |
|  | | Current: | $34.00 | | Bid: | 3 | | Ends: | 8:0 PM |
|  | | Current: | $66.00 | | Bid: | 11 | | Ends: | 8:9 PM |
|  | | Current: | $4.13 | | Bid: | 3 | | Ends: | 8:10 PM |
|
|
| Liberty Cap Half Cent
Market
Prices |
|
|
Attribute |
Value |
|
Gray |
first
market price for this item |
|
Green |
last
market price greater than previous |
|
Red |
last
market price less than previous |
|