Draped Bust Half Cent
Auction and Coin Market Price guide
| Draped Bust Half Cent Statistics |
| Issue Dates | 1800-1808 |
| Designer | Gilbert Stuart, Robert Scot & John Gardner |
| Diameter | 23.50 mm/0.93 inch |
| Weight | 5.44 grams/0.18 ounce |
| Composition | 100% copper |
| Edge | Plain |
| Mint mark | None |
| Mintage | N/A |
| Source | Count | $ Value | |
| Auction |   |   | |
| PCGS | 51 | $22,455 | |
| NGC | 9 | $5,390 | |
| ANACS | 52 | $6,600 | |
| ICG | 5 | $1,084 | |
| Subtotal | 117 | $35,529 | |
| Buy It Now |
| PCGS | 5 | $0,915 | |
| NGC | 2 | $2,264 | |
| ANACS | 6 | $1,095 | |
| ICG | 0 | $0,000 | |
| Subtotal | 13 | $4,274 | |
| Total | 130 | $39,803 | |
| Open Auctions |
 | | Current: | $370.00 | | Bid: | 3 | | Ends: | 3:52 PM |
|  | | Current: | $615.00 | | Bid: | 8 | | Ends: | 4:23 PM |
|  | | Current: | $305.00 | | Bid: | 6 | | Ends: | 9:23 PM |
|  | | Current: | $56.50 | | Bid: | 20 | | Ends: | 10:34 AM |
|  | | Current: | $695.00 | | Bid: | 1 | | Ends: | 12:51 PM |
|  | | Current: | $34.00 | | Bid: | 3 | | Ends: | 8:0 PM |
|  | | Current: | $66.00 | | Bid: | 11 | | Ends: | 8:9 PM |
|  | | Current: | $4.13 | | Bid: | 3 | | Ends: | 8:10 PM |
|
|
| Draped Bust Half Cent
Market
Prices |
|
|
Attribute |
Value |
|
Gray |
first
market price for this item |
|
Green |
last
market price greater than previous |
|
Red |
last
market price less than previous |
|