![]() |
|
Classic Head Half Cent
Auction and Coin Market Price guide| Classic Head Half Cent Statistics | ||
|---|---|---|
| Issue Dates | 1809-1835 | |
| Designer | John Reich | |
| Diameter | 23.50 mm/0.93 inch | |
| Weight | 5.44 grams/0.18 ounce | |
| Composition | 100% copper | |
| Edge | Plain | |
| Mint mark | None | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 74 | $22,705 | ||
| NGC | 46 | $22,638 | ||
| ANACS | 32 | $4,024 | ||
| ICG | 3 | $0,164 | ||
| Subtotal | 155 | $49,532 | ||
| Buy It Now | ||||
| PCGS | 5 | $2,580 | ||
| NGC | 13 | $6,320 | ||
| ANACS | 5 | $1,285 | ||
| ICG | 0 | $0,000 | ||
| Subtotal | 23 | $10,185 | ||
| Total | 178 | $59,717 | ||
| Classic Head Half Cent Market Prices |
|
