![]() |
|
Braided Hair Half Cent
Auction and Coin Market Price guide| Braided Hair Half Cent Statistics | ||
|---|---|---|
| Issue Dates | 1840-1857 | |
| Designer | Christian Gobrecht | |
| Diameter | 23 millimeters | |
| Weight | 84 grains (5.44 grams) | |
| Composition | 100% Copper | |
| Edge | Plain | |
| Mint mark | None | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 77 | $20,778 | ||
| NGC | 41 | $11,091 | ||
| ANACS | 54 | $5,383 | ||
| ICG | 13 | $0,600 | ||
| Subtotal | 185 | $37,852 | ||
| Buy It Now | ||||
| PCGS | 7 | $1,254 | ||
| NGC | 9 | $9,215 | ||
| ANACS | 1 | $0,130 | ||
| ICG | 0 | $0,000 | ||
| Subtotal | 17 | $10,599 | ||
| Total | 202 | $48,451 | ||
| Braided Hair Half Cent Market Prices |
|
