![]() |
|
Half Cents
Auction and Coin Market Price guide| Half Cents Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 207 | $70,595 | ||
| NGC | 98 | $40,384 | ||
| ANACS | 155 | $23,245 | ||
| ICG | 23 | $1,863 | ||
| Subtotal | 483 | $136,087 | ||
| Buy It Now | ||||
| PCGS | 21 | $15,724 | ||
| NGC | 24 | $17,800 | ||
| ANACS | 13 | $2,760 | ||
| ICG | 0 | $0,000 | ||
| Subtotal | 58 | $36,283 | ||
| Total | 541 | $172,371 | ||
| Half Cents Market Prices |
|
