![]() |
|
Gold
Auction and Coin Market Price guide| Gold Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 7,064 | $8,565,280 | ||
| NGC | 7,085 | $7,715,300 | ||
| ANACS | 1,407 | $1,026,170 | ||
| ICG | 556 | $378,123 | ||
| Subtotal | 16,112 | $17,684,873 | ||
| Buy It Now | ||||
| PCGS | 987 | $1,518,690 | ||
| NGC | 860 | $996,450 | ||
| ANACS | 163 | $136,079 | ||
| ICG | 60 | $42,344 | ||
| Subtotal | 2,070 | $2,693,563 | ||
| Total | 18,182 | $20,378,436 | ||
| Gold Market Prices |
|
