![]() |
|
Trade Dollar
Auction and Coin Market Price guide| Trade Dollar Statistics | ||
|---|---|---|
| Issue Dates | 1873-1885 | |
| Designer | William Barber | |
| Diameter | 38.10 mm/1.5 inches | |
| Weight | 27.22 grams/0.88 ounce | |
| Composition | 90% silver, 10% copper | |
| Edge | Reeded | |
| Mint mark | Reverse below eagle | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 154 | $87,902 | ||
| NGC | 69 | $94,376 | ||
| ANACS | 158 | $41,064 | ||
| ICG | 16 | $2,463 | ||
| Subtotal | 397 | $225,805 | ||
| Buy It Now | ||||
| PCGS | 29 | $22,315 | ||
| NGC | 12 | $15,004 | ||
| ANACS | 21 | $8,639 | ||
| ICG | 2 | $1,000 | ||
| Subtotal | 64 | $46,958 | ||
| Total | 461 | $272,763 | ||
| Trade Dollar Market Prices |
|
