![]() |
|
Sacagawea Dollar
Auction and Coin Market Price guide| Sacagawea Dollar Statistics | ||
|---|---|---|
| Issue Dates | 2000-Now | |
| Designer | Obverse: Glenna Goodacre & Thomas Rogers | |
| Diameter | 26.50 mm/1.05 inches | |
| Weight | 8.1 grams/0.20 ounce | |
| Composition | 77% copper, 12% zinc, 7% manganese, 4% nickel, bonded to a core of pure copper | |
| Edge | Plain | |
| Mint mark | Obverse below date | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 7,871 | $267,590 | ||
| NGC | 7,517 | $208,800 | ||
| ANACS | 185 | $2,960 | ||
| ICG | 633 | $14,647 | ||
| Subtotal | 16,206 | $493,996 | ||
| Buy It Now | ||||
| PCGS | 573 | $103,572 | ||
| NGC | 253 | $14,088 | ||
| ANACS | 5 | $0,194 | ||
| ICG | 54 | $5,609 | ||
| Subtotal | 885 | $123,463 | ||
| Total | 17,091 | $617,459 | ||
| Sacagawea Dollar Market Prices |
|
