![]() |
|
Peace Dollar
Auction and Coin Market Price guide| Peace Dollar Statistics | ||
|---|---|---|
| Issue Dates | 1921-1935 | |
| Designer | Anthony deFrancisci | |
| Diameter | 38.10 mm/1.5 inches | |
| Weight | 26.73 grams/0.86 ounce | |
| Composition | 90% silver, 10% copper | |
| Edge | Reeded | |
| Mint mark | Reverse at lower tip of eagle's wing | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 4,762 | $761,212 | ||
| NGC | 3,633 | $493,355 | ||
| ANACS | 1,180 | $109,258 | ||
| ICG | 292 | $17,900 | ||
| Subtotal | 9,867 | $1,381,725 | ||
| Buy It Now | ||||
| PCGS | 560 | $157,253 | ||
| NGC | 312 | $76,380 | ||
| ANACS | 135 | $26,445 | ||
| ICG | 14 | $1,649 | ||
| Subtotal | 1,021 | $261,727 | ||
| Total | 10,888 | $1,643,452 | ||
| Peace Dollar Market Prices |
|
