![]() |
|
Mercury Dime
Auction and Coin Market Price guideThe Mercury dime was designed by Adolph Weinman, and features Liberty wearing a Phrygian cap with wings. In ancient times, a Phrygian cap was worn by residents of Phrygia in central Anatolia in present day Turkey. This cap represents freedom of thought and the pursuit of liberty. It is called the Mercury Dime due to its closeness of features to the Roman god Mercury. The fasces, a battle ax, and the olive branch depicted on the back symbolize America's desire for peace, but also it's readiness for war.
| Mercury Dime Statistics | ||
|---|---|---|
| Issue Dates | 1916-1945 | |
| Designer | Adolph Weinman | |
| Diameter | 17.91 mm/0.71 inch | |
| Weight | 2.50 grams/0.08 ounce | |
| Composition | 90% silver, 10% copper | |
| Edge | Reeded | |
| Mint mark | Reverse left of base of fasces (bundle of rods) | |
| Mintage | N/A | |
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 2,243 | $267,713 | ||
| NGC | 1,404 | $125,727 | ||
| ANACS | 253 | $37,732 | ||
| ICG | 62 | $2,505 | ||
| Subtotal | 3,962 | $433,677 | ||
| Buy It Now | ||||
| PCGS | 280 | $46,070 | ||
| NGC | 95 | $16,549 | ||
| ANACS | 20 | $2,532 | ||
| ICG | 9 | $1,077 | ||
| Subtotal | 404 | $66,228 | ||
| Total | 4,366 | $499,905 | ||
| Mercury Dime Market Prices |
|
