![]() |
|
Dimes
Auction and Coin Market Price guide| Dimes Statistics | ||
|---|---|---|
| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 10,440 | $540,619 | ||
| NGC | 5,086 | $293,780 | ||
| ANACS | 540 | $58,521 | ||
| ICG | 329 | $7,088 | ||
| Subtotal | 16,395 | $900,008 | ||
| Buy It Now | ||||
| PCGS | 827 | $88,357 | ||
| NGC | 362 | $42,999 | ||
| ANACS | 69 | $9,471 | ||
| ICG | 21 | $1,192 | ||
| Subtotal | 1,279 | $142,019 | ||
| Total | 17,674 | $1,042,027 | ||
| Dimes Market Prices |
|
