Modern Commemorative
Auction and Coin Market Price guide
| Modern Commemorative Statistics |
| Source | Count | $ Value | |
| Auction |   |   | |
| PCGS | 8,456 | $1,087,350 | |
| NGC | 10,349 | $1,360,320 | |
| ANACS | 139 | $11,872 | |
| ICG | 292 | $38,428 | |
| Subtotal | 19,236 | $2,497,970 | |
| Buy It Now |
| PCGS | 652 | $325,388 | |
| NGC | 496 | $179,137 | |
| ANACS | 4 | $0,910 | |
| ICG | 15 | $6,360 | |
| Subtotal | 1,167 | $511,795 | |
| Total | 20,403 | $3,009,765 | |
| Modern Commemorative
Market
Prices |
|
|
Attribute |
Value |
|
Gray |
first
market price for this item |
|
Green |
last
market price greater than previous |
|
Red |
last
market price less than previous |
|