![]() |
|
Coin Society Price Guide
U.S. coin market prices updated daily| Source | Count | $ Value | ||
|---|---|---|---|---|
| Auction |   |   | ||
| PCGS | 181,872 | $26,704,300 | ||
| NGC | 133,287 | $19,393,900 | ||
| ANACS | 20,463 | $3,634,640 | ||
| ICG | 9,861 | $999,224 | ||
| Subtotal | 345,483 | $50,732,064 | ||
| Buy It Now | ||||
| PCGS | 15,977 | $5,930,430 | ||
| NGC | 9,314 | $3,407,720 | ||
| ANACS | 2,045 | $719,320 | ||
| ICG | 659 | $172,883 | ||
| Subtotal | 27,995 | $10,230,353 | ||
| Total | 373,478 | $60,962,417 | ||
Select Coin Type from list below
